The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

Football Lineup: Penn State v. Illinois (Oct. 10, 2010)

Illini

Player—Height—Weight—Year

Offense

QB #2 Nathan Scheelhaase 6-3 195 Fr.

RB #5 Mikel Leshoure 6-0 230 Jr.

Get The Daily Illini in your inbox!

  • Catch the latest on University of Illinois news, sports, and more. Delivered every weekday.
  • Stay up to date on all things Illini sports. Delivered every Monday.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for subscribing!

WR #11 Jarred Fayson 6-0 215 Sr.

WR #8 A.J. Jenkins 6-0 185 Jr.

WR #10 Eddie McGee 6-4 210 Sr.

TE #89 Evan Wilson 6-6 240 Fr.

LT #71 Jeff Allen 6-5 305 Jr.

LG #66 Randall Hunt 6-6 315 Sr.

C #76 Graham Pocic 6-7 305 So.

RG #73 Jack Cornell 6-5 315 Jr.

RT #78 Ryan Palmer 6-7 310 Sr.

Defense

DE #97 Clay Nurse 6-3 260 Sr.

DT #94 Akeem Spence 6-1 305 Fr.

DT #93 Corey Liuget 6-3 300 Jr.

DE #54 Justin Staples 6-4 230 So.

LB #38 Ian Thomas 6-0 240 Jr.

LB #2 Martez Wilson 6-4 250 Jr.

LB #18 Nate Bussey 6-2 220 Sr.

CB #31 Travon Bellamy 6-0 205 Sr.

CB #26 Justin Green 5-11 195 So.

SS #3 Tavon Wilson 6-0 205 Jr.

FS #9 Trulon Henry 6-2 225 Jr.

Special Teams

K #13 Derek Dimke 6-0 180 Jr.

P #87 Anthony Santella 6-2 190 Sr.

Source: fightingillini.com

Penn State

Player—Height—Weight—Year

Offense

QB #1 Rob Bolden 6-4 208 Fr.

RB #22 Evan Royster 6-1 228 Sr.

WR #83 Brett Brackett 6-6 242 Sr.

WR #19 Justin Brown 6-3 216 So.

WR #6 Derek Moye 6-5 202 Jr.

TE #82 Kevin Haplea 6-4 243 Fr.

LT #67 Quinn Barham 6-3 298 Jr.

LG #74 Johnnie Troutman 6-4 323 Jr.

C #68 Doug Klopacz 6-3 286 Sr.

RG #61 Stefen Wisniewski 6-3 306 Sr.

RT #52 Chimaeze Okoli 6-4 293 Jr.

Defense

DE #59 Pete Massaro 6-4 255 So.

DT #85 Ollie Ogbu 6-1 385 Sr.

DT #71 Devon Still 6-5 311 Jr.

DE #81 Jack Crawford 6-5 256 Jr.

LB #42 Michael Mauti 6-2 231 So.

LB #48 Chris Colasanti 6-2 241 Sr.

LB #15 Bani Gbadyu 6-1 241 Sr.

CB #8 D’Anton Lynn 6-1 200 Jr.

CB #12 Stephon Morris 5-8 185 So.

SS #28 Drew Astorino 5-10 193 Jr.

FS #1 Nick Sukay 6-1 209 Jr.

Special Teams

K #36 Collin Wagner 5-9 183 Sr.

P #30 Anthony Fera 6-2 210 Fr.

Source: gopsusports.com

More to Discover
ILLordle: Play now