The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

Illinois v. Penn State lineups

h2. Illinois

(Position, Number, Player, Height, Weight, Year)

*Offense*

QB, #2, Nathan Scheelhaase, 6-3, 195, So.

HB, #21, Jason Ford, 6-0 , 235, Sr.

Get The Daily Illini in your inbox!

  • Catch the latest on University of Illinois news, sports, and more. Delivered every weekday.
  • Stay up to date on all things Illini sports. Delivered every Monday.
Thank you for subscribing!

FB, #35, Jay Prosch, 6-0 , 250, So.

WR, #80, Spencer Harris, 6-3, 195, So.

WR, #8, A.J. Jenkins, 6-0, 190, Sr.

WR, #12, Ryan Lankford, 6-0, 175, So.

TE, #89, Evan Wilson, 6-6, 250, So.

LT, #71, Jeff Allen, 6-5, 315, Sr.

LG, #72, Hugh Thornton, 6-5, 310, Jr.

C, #76, Graham Pocic, 6-7, 305, Jr.

RG, #73, Jack Cornell, 6-6, 315, Sr.

RT, #74, Michael Heitz, 6-5, 295, R-Fr.

*Defense*

DE, #85, Whitney Mercilus, 6-4, 265, Jr.

DT, #94, Akeem Spence, 6-1, 305, So.

DT, #47, Glenn Foster, 6-4, 260, Jr.

Bandit, #99, Michael Buchanan, 6-6, 240, Jr.

LB, #45, Jonathan Brown, 6-1, 235, So.

LB, #38, Ian Thomas, 6-1 , 235, Sr.

LB, #9, Trulon Henry, 6-1, 230, Sr.

CB, #1, Terry Hawthorne, 6-0, 190, Jr.

CB, #3, Tavon Wilson, 6-0, 205, Sr.

SS, #5, Steve Hull, 6-2, 200, So.

FS, #7, Supo Sanni, 6-3, 220, Jr.

*Special Teams*

K, #13, Derek Dimke, 6-0, 180, Sr.

P, #18, Justin DuVernois, 6-1, 190, Fr.

h2. Penn State

*Offense*

QB, #11, Matt McGloin, 6-1, 211, Jr.

RB, #25, Silas Redd, 5-10, 209, So.

WR, #85, Brandon Moseby-Felder, 6-2, 191, So.

WR, #19, Justin Brown, 6-3, 214, Jr.

WR, #81, Shawney Kersey, 6-1, 198, So.

TE, #80, Andrew Szczerba, 6-6, 266, Sr.

LT, #67, Quinn Barham, 6-3, 304, Sr.

LG, #74, Johnnie Troutman, 6-4, 314, Sr.

C, #54, Matt Stankiewitch, 6-3, 299, Jr.

RG, #50, DeOn’tae Pannell, 6-5, 310, Sr.

RT, #52, Chima Okoli, 6-4, 293, Sr.

*Defense*

DE, #90, Sean Stanley, 6-1, 246, Jr.

LT, #47, Jordan Hill, 6-1, 297, Jr.

DT, #71, Devon Still, 6-5, 310, Sr.

DE, #81, Jack Crawford, 6-5, 273, Sr.

LB, #6, Gerald Hodges, 6-2, 234, Jr.

LB, #40, Glenn Carson, 6-3, 239, So.

LB, #34, Nate Stupar, 6-1, 234, Sr.

CB, #8, D’Anton Lynn, 6-1, 208, Sr.

CB, #2, Chaz Powell, 6-1 , 206, Sr.

Hero, #28, Drew Astorino, 5-10, 207, Sr.

FS, #1, Nick Sukay, 6-1, 219, Sr.

*Special Teams*

PK/P, #30, Anthony Fera, 6-2, 215, So.

More to Discover
ILLordle: Play now