The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

    Lineup for Illini vs. Minnesota Gophers

    The Fighting Illini

    Player Height Weight Year

    Offense

    QB #7 Juice Williams 6-2 235 Sr

    RB #5 Mikel LeShoure 6-0 225 So

    Get The Daily Illini in your inbox!

    • Catch the latest on University of Illinois news, sports, and more. Delivered every weekday.
    • Stay up to date on all things Illini sports. Delivered every Monday.
    Thank you for subscribing!

    WR #9 Arrelious Benn 6-2 220 Jr

    WR #17 Jeff Cumberland 6-5 255 Sr

    WR #19 Jack Ramsey 5-11 190 So

    WR #8 A.J. Jenkins 6-0 185 So

    TE #16 Michael Hoomanawanui 6-5 270 Sr

    LT #71 Jeff Allen 6-5 310 So

    LG #66 Randall Hunt 6-6 320 Jr

    C #62 Eric Block 6-3 290 Sr

    RG #52 Jon Asamoah 6-5 315 Sr

    RT #72 Hugh Thornton 6-5 285 Fr

    Defense

    DE #95 Doug Pilcher 6-5 265 Sr

    DT #56 Sirod Williams 6-0 295 Sr

    DT #92 Josh Brent 6-2 315 Jr

    DE #90 Antonio James 6-5 255 Sr

    DE #97 Clay Nurse 6-3 260 Jr

    LB #38 Ian Thomas 6-0 225 So

    LB #51 Evan Frierson 6-2 225 Fr

    LB #33 Russell Ellington 6-2 225 So

    CB #3 Tavon Wilson 6-0 195 So

    SS #20 Garrett Edwards 6-2 210 Jr

    FS #4 Donsay Hardeman 6-2 210 Sr

    CB #28 Dere Hicks 5-10 175 Sr

    CB #31 Travon Bellamy 6-0 205 Jr

    Special Teams

    K #84 Matt Eller 6-2 210 So

    P #87 Anthony Santella 6-2 190 Jr

    The Minnesota Gophers

    Player Height Weight Year

    Offense

    QB #8 Adam Weber 6-3 221 Jr

    RB #22 Duane Bennett 5-9 203 So

    FB #35 Jon Hoese 6-2 233 Jr

    WR #83 Da’Jon McKnight 6-3 200 So

    WR #11 Troy Stoudermire 5-10 183 So

    WR #1 Brandon Green 6-0 183 So

    TE #48 Nick Tow-Arnett 6-3 248 Sr

    LT #76 Dom Alford 6-3 336 Jr

    LG #68 Chris Bunders 6-3 322 So

    C #53 D.J. Burris 6-2 290 Jr

    RG #73 Matt Carufel 6-5 302 Jr

    RT #71 Jeff Wills 6-7 365 Jr

    Defense

    DE #89 Barrett Moen 6-4 282 Sr

    DT #99 Garrett Brown 6-2 310 Sr

    DT #98 Eric Small 6-2 306 Sr

    DE #55 Cedric McKinley 6-6 282 Sr

    LB #21 Simoni Lawrence 6-1 221 Sr

    LB #30 Lee Campbell 6-3 246 Sr

    LB #32 Nate Triplett 6-3 247 Sr

    CB #15 Traye Simmons 5-11 180 Sr

    S #27 Kyle Theret 5-10 193 Jr

    S #3 Kim Royston 5-11 193 Jr

    CB #24 Marcus Sherels 5-11 172 Sr

    Special Teams

    K #37 Eric Ellestad 6-3 204 Jr

    P #38 Blake Haudan 6-1 210 Sr

    Source: gophersports.com

    More to Discover
    ILLordle: Play now