The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

    The starting lineups: Illinois vs. Indiana

    h2. PROJECTED LINEUPS

    *ILLINOIS*

    (player, height, weight, year)

    *Offense*

    QB #2 Nathan Scheelhaase, 6-3, 195, So.

    Get The Daily Illini in your inbox!

    • Catch the latest on University of Illinois news, sports, and more. Delivered every weekday.
    • Stay up to date on all things Illini sports. Delivered every Monday.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Thank you for subscribing!

    RB #21 Jason Ford, 6-1, 235, Sr.

    FB #35 Jay Prosch, 6-0, 250, So.

    WR #80 Spencer Harris, 6-3, 195, So.

    WR #8 A.J. Jenkins, 6-1, 190, Sr.

    WR #12 Ryan Lankford, 6-0, 175, So.

    TE #89 Evan Wilson, 6-6 250, So.

    LT #71 Jeff Allen, 6-5 315, Sr.

    LG #72 Hugh Thornton, 6-5, 310, Jr.

    C #76 Graham Pocic, 6-7, 305, Jr.

    RG #73 Jack Cornell, 6-6, 315, Sr.

    RT #74 Michael Heitz, 6-5, 295, Fr.

    *Defense*

    DE #85 Whitney Mercilus, 6-4, 265, Jr.

    DT #94 Akeem Spence, 6-1 , 305, So.

    DT #47 Glenn Foster, 6-4 , 260, Jr.

    Bandit #99 Michael Buchanan, 6-6, 240, Jr.

    LB #30 Houston Bates, 6-3, 240, R-Fr.

    LB #38 Ian Thomas, 6-1, 235, Sr.

    LB #9 Trulon Henry, 6-1, 215, Sr.

    CB #1 Terry Hawthorne, 6-0, 190, Jr.

    CB #3 Tavon Wilson, 6-1, 205, Sr.

    SS #5 Steve Hull, 6-2, 200, So.

    FS #7 Supo Sanni, 6-3, 220, Jr.

    *Special Teams*

    K #13 Derek Dimke, 6-1, 180, Sr.

    P #18 Justin DuVernois, 6-1, 190, Fr.

    *INDIANA*

    *Offense*

    QB #7 Edward Wright-Baker, 6-1, 220, So.

    RB #12 Stephen Houston, 6-0, 228, So.

    WR #88 Damarlo Belcher, 6-5, 213, Sr.

    WR #13 Kofi Hughes, 6-2, 205, So.

    WR #81 Duwyce Wilson, 6-3, 196, So.

    TE #83 Ted Bolser, 6-6, 245, So.

    LT #72 Andrew McDonald, 6-6, 285, Sr.

    LG #73 Bernard Taylor, 6-2, 278, Fr.

    C #60 Will Matte, 6-2, 282, Jr.

    RG #64 Collin Rahrig, 6-2, 263, R-Fr.

    RT #70 Justin Pagán, 6-5, 294, Sr.

    *Defense*

    DE #95 Bobby Richardson, 6-3, 263, Fr.

    DT #97 Larry Black, Jr., 6-2, 305, Jr.

    DT #98 Adam Replogle, 6-3, 290, Jr.

    DE #44 Darius Johnson, 6-0, 243, Sr.

    LB #39 Brandon McGhee 6-1 226 Sr.

    LB #53 Jeff Thomas, 6-1, 239, Sr.

    LB #47 Chase Hoobler, 6-2, 232, R-Fr.

    CB #9 Greg Heban, 6-1, 186, So.

    CB #23 Lawrence Barnett, 5-10, 191, So.

    SS #8 Drew Hardin, 6-0, 200, R-Fr.

    FS #4 Forisse Hardin, 6-1, 198, Fr.

    *Special Teams*

    K #16 Mitch Edwald , 5-10, 174, So.

    P #18 Adam Pines, 6-0, 184, Jr.

    More to Discover
    ILLordle: Play now