The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

The independent student newspaper at the University of Illinois since 1871

The Daily Illini

    The starting lineups: Illinois vs. Ohio State

    h2. PROJECTED LINEUPS

    *ILLINOIS*

    (player, height, weight, year)

    *Offense*

    QB #2 Nathan Scheelhaase, 6-3, 195, So.

    Get The Daily Illini in your inbox!

    • Catch the latest on University of Illinois news, sports, and more. Delivered every weekday.
    • Stay up to date on all things Illini sports. Delivered every Monday.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Thank you for subscribing!

    RB #21 Jason Ford, 6-1, 235, Sr.

    FB #35 Jay Prosch, 6-0, 250, So.

    WR #80 Spencer Harris, 6-3, 195, So.

    WR #8 A.J. Jenkins, 6-1, 190, Sr.

    WR #12 Ryan Lankford, 6-0, 175, So.

    TE #89 Evan Wilson, 6-6 250, So.

    LT #71 Jeff Allen, 6-5 315, Sr.

    LG #72 Hugh Thornton, 6-5, 310, Jr.

    C #76 Graham Pocic, 6-7, 305, Jr.

    RG #73 Jack Cornell, 6-6, 315, Sr.

    RT #74 Michael Heitz, 6-5, 295, Fr.

    *Defense*

    DE #85 Whitney Mercilus, 6-4, 265, Jr.

    DT #94 Akeem Spence, 6-1 , 305, So.

    DT #47 Glenn Foster, 6-4 , 260, Jr.

    Bandit #99 Michael Buchanan, 6-6, 240, Jr.

    LB #45 Jonathan Brown, 6-1, 235, So.

    LB #38 Ian Thomas, 6-1, 235, Sr.

    LB #9 Trulon Henry, 6-1, 215, Sr.

    CB #1 Terry Hawthorne, 6-0, 190, Jr.

    CB #3 Tavon Wilson, 6-1, 205, Sr.

    SS #5 Steve Hull, 6-2, 200, So.

    FS #7 Supo Sanni, 6-3, 220, Jr.

    *Special Teams*

    K #13 Derek Dimke, 6-1, 180, Sr.

    P #18 Justin DuVernois, 6-1, 190, Fr.

    *OHIO STATE*

    *Offense*

    QB #5 Braxton Miller, 6-3, 210, Fr.

    TB #7 Jordan Hall, 5-9, 195, Jr.

    FB #44 Zach Boren, 6-0, 252, Jr.

    WR #16 Evan Spencer, 6-1, 190, Fr.

    WR #80 Chris Fields, 6-0, 180, So.

    TE #11 Jake Stoneburner, 6-5, 245, Jr.

    LT #75 Mike Adams, 6-8, 320, Sr.

    LG #78 Andrew Norwell, 6-5, 308, So.

    C #50 Mike Brewster, 6-5, 305, Sr.

    RG #74 Jack Mewhort, 6-6, 303, So.

    RT #76 J.B. Shugarts, 6-7, 300, Sr.

    *Defense*

    DE #50 J.T. Moore, 6-2, 252, R-Fr.

    DT #54 John Simon, 6-2, 270, Jr.

    Nose #53 Garret Goebel, 6-3, 290, Jr.

    DT #52 Johnathan Hankins, 6-3, 335, So.

    LB #42 Andrew Sweat, 6-2, 238, Sr.

    LB #32 Storm Klein, 6-2, 240, So.

    LB #6 Etienne Sabino, 6-3, 242, Jr.

    CB #7 Travis Howard, 6-1, 190, Jr.

    CB #25 Bradley Roby, 5-11, 185, R-Fr.

    LS #2 Christian Bryant, 5-10, 190, So.

    RS #4 C.J. Bryant, 6-0, 190, So.

    Star #26 Tyler Moeller, 6-0, 210, Sr.

    *Special Teams*

    K #24 Drew Basil, 6-1, 212, So.

    P #17 Ben Buchanan, 6-0, 180, Jr.

    More to Discover
    ILLordle: Play now