Movin’ on up: Illini No. 18 in most recent AP poll
February 16, 2009
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Connecticut (66) 24-1 1,794 1
2. Oklahoma (4) 25-1 1,709 2
3. North Carolina (2) 23-2 1,676 3
Get The Daily Illini in your inbox!
4. Pittsburgh 23-2 1,589 4
5. Memphis 22-3 1,465 8
6. Michigan St. 20-4 1,443 9
7. Louisville 19-5 1,280 5
8. Wake Forest 19-4 1,217 7
9. Duke 20-5 1,048 6
10. Marquette 21-4 1,045 10
11. Missouri 22-4 1,041 17
12. Villanova 20-5 983 13
13. Clemson 20-4 939 12
14. Arizona St. 20-5 830 18
15. Kansas 20-5 651 16
16. Xavier 21-4 646 14
17. Gonzaga 19-5 599 19
18. Illinois 21-5 589 22
19. Purdue 19-6 582 20
20. UCLA 19-6 473 11
21. Butler 22-3 373 15
22. Washington 19-6 334 –
23. LSU 21-4 294 –
24. Syracuse 19-7 207 23
25. Dayton 23-3 194 –
Others receiving votes: Texas 83, Utah St. 72, Ohio St. 45, Arizona 38, California 34, Utah 34, West Virginia 26, Florida St. 18, Davidson 15, South Carolina 10, Minnesota 6, Boston College 5, Kentucky 5, Miami 2, Tennessee 2, Wisconsin 2, BYU 1, Robert Morris 1.