Your Fighting Illini
Offense
QB #7 Juice Williams 6-2 235 Sr
RB #5 Mikel LeShoure 6-0 225 So
WR #9 Arrelious Benn 6-2 220 Jr
Get The Daily Illini in your inbox!
WR #17 Jeff Cumberland 6-5 255 Sr
WR #19 Jack Ramsey 5-11 190 So
WR #82 Fred Sykes 6-0 185 So
TE #16 Michael Hoomanawanui 6-5 270 Sr
LT #71 Jeff Allen 6-5 310 So
LG #66 Randall Hunt 6-6 320 Jr
C #62 Eric Block 6-3 290 Sr
RG #52 Jon Asamoah 6-5 315 Sr
RT #72 Hugh Thornton 6-5 285 Fr
Defense
DE #95 Doug Pilcher 6-5 265 Sr
DT #93 Corey Liuget 6-3 290 So
DT #92 Josh Brent 6-2 315 Jr
DE #90 Antonio James 6-5 255 Sr
DE #97 Clay Nurse 6-3 260 Jr
LB #38 Ian Thomas 6-0 225 So
LB #18 Nate Bussey 6-2 220 Jr
LB #33 Russell Ellington 6-2 225 So
CB #3 Tavon Wilson 6-0 195 So
SS #20 Garrett Edwards 6-2 210 Jr
FS #15 Walt Aikens 6-1 185 Fr
CB #28 Dere Hicks 5-10 175 Sr
CB #12 Terry Hawthorne 6-0 170 Fr
Special Teams
K #13 Derek Dimke 6-0 180 So
P #87 Anthony Santella 6-2 190 Jr
Source: fightingillini.com
Fresno State Bulldogs
Offense
QB #15 Ryan Colburn 6-3 220 Jr
RB #21 Ryan Mathews 5-11 220 Jr
FB #48 Reynard Camp 5-11 270 Sr
WR #2 Seyi Ajirotutu 6-4 210 Sr
WR #6 Chastin West 6-1 215 Sr
TE #49 Vince Pascoe 6-1 230 Jr
LT #70 Bryce Harris 6-6 295 Jr
RT #60 Kenny Wiggins 6-7 310 Jr
LG #79 Devan Cunningham 6-6 350 Jr
RG #69 Andrew Jackson 6-5 295 Jr
C #74 Joe Bernardi 6-2 280 Jr
Defense
DE #43 Chris Carter 6-2 230 Jr
DE #92 Kenny Borg 6-3 245 So
DT #65 Chase McEntee 6-2 285 So
DT #93 Chris Lewis 6-3 260 Jr
LB #53 Kyle Knox 6-1 215 Jr
LB #55 Nico Herron 6-3 240 Sr
LB #54 Ben Jacobs 6-3 225 Sr
CB #28 A.J. Jefferson 6-0 190 Jr
CB #24 Desia Dunn 5-9 190 Sr
S #3 Moses Harris 5-11 205 Sr
S #20 Lorne Bell 5-10 205 Jr
Special Teams
K #35 Kevin Goessling 6-0 195 So
P #42 Robert Malone 6-2 215 Sr
Source: Gobulldogs.com